Murcator X2
Designed for the serious hunter. The X2 provides several features that make it one of the most unique campers around.
Category:
Offroad Series
key word:
Layout
Our journey began with the goal of providing high-quality camper options for outdoor enthusiasts.
Picture
Each designed to cater to different camping styles and preferences
Video
Each designed to cater to different camping styles and preferences
Your own moment of adventure
Our dedicated team is committed to delivering durable campers and reliable service experience
360 walkthrough
Each designed to cater to different camping styles and preferences
Specifications
Each designed to cater to different camping styles and preferences
Murcator X2 Specifications | |||
1 | DESCRIPTION | PARAMETER | |
1.1 | Specs | Exterior Length | 22' |
1.2 | Specs | Exterior Width | 7'11" |
1.3 | Specs | Exterior Height without A/C | 10' |
1.4 | Specs | Interior Length | 16'3" |
1.5 | Specs | Interior Width | 7'1" |
1.6 | Specs | Interior Height | 6'7" |
1.7 | Specs | GVWR | 6600 lbs |
1.8 | Specs | Net Carrying Capacity | 1210 lbs |
1.9 | Specs | Hitch Weight | 528 lbs |
1.10 | Specs | UVWR | 5390 lbs |
1.11 | Specs | FreshWater Tank | 31gal+21gal |
1.12 | Specs | Gray Water Tank | 21gal |
1.13 | Specs | BlackWater Tank | 15gal |
1.14 | Specs | Sleeping Capaticy | Up to 4 |
1.15 | Specs | Sofa Bed | 79"x60" |
1.16 | Specs | Bunk Bed/Single Size | 75"x31"x2 |
1.17 | Specs | Gun Safe/Coded Lock | STD |
1.18 | Specs | Gas Stove | 2 Burners |
1.19 | Specs | Microwave | 0.7 cu ft |
1.20 | Specs | Refrigerator/Freezer | 5.4cuft |
1.21 | Specs | Furnace | 11,500btu |
1.22 | Specs | A/C | 13500btu |
1.23 | Specs | Lithium Battery | 400Ah |
1.24 | Specs | AC Charger | 50A |
1.25 | Specs | DC Charger | 50A |
1.26 | Specs | Inverter | 3000W |
1.27 | Specs | Solar Panel with MPPT | 400W |
2 | DESCRIPTION | PARAMETER | |
2.1 | Exterior | Hot-dip Galvanizing Chassis | STD |
2.2 | Exterior | Independent Suspension | STD |
2.3 | Exterior | Minimum Ground Clearance | 11.1inch |
2.4 | Exterior | Stylized Aluminum Wheel | STD |
2.5 | Exterior | Full Size Spare Wheel | STD |
2.6 | Exterior | Electric Brakes | STD |
2.7 | Exterior | Composite Floorings | STD |
2.8 | Exterior | Jack Wheel | STD |
2.9 | Exterior | Manual Stabilizers | 4 |
2.10 | Exterior | Front Stone Guard | / |
2.11 | Exterior | Storage for 2 LP Tanks | STD |
2.12 | Exterior | Insulated Body | STD |
2.13 | Exterior | One Piece Roof | STD |
2.14 | Exterior | Three Point Entry Door | STD |
2.15 | Exterior | Entry Door Handle | STD |
2.16 | Exterior | Electrical Steps | STD |
2.17 | Exterior | Senor Entrance Light | STD |
2.18 | Exterior | UV Resistant Window | STD |
2.19 | Exterior | Window Blind and Screen | STD |
2.20 | Exterior | Exterior Dimmable Light | STD |
2.21 | Exterior | Electrical Awning | 13ft |
2.22 | Exterior | 360° Cameras | STD |
2.23 | Exterior | Coffee Bar with Light | STD |
2.24 | Exterior | Sensor Light for Storage | / |
2.25 | Exterior | 50A Shore Power | STD |
2.26 | Exterior | Antenna | Winegard Air 360 |
2.27 | Exterior | City Water Inlet | STD |
2.28 | Exterior | Water Station with Shower | STD |
2.29 | Exterior | Waste Tank Flush Inlet | STD |
2.30 | Exterior | Exterior LP Gas Connection | STD |
2.31 | Exterior | Slide Out Kitchen | STD |
3 | DESCRIPTION | PARAMETER | |
3.1 | Interior | 7 inch control screen | / |
3.2 | Interior | MP5 Player | STD |
3.3 | Interior | Fusion Speakers | STD |
3.4 | Interior | Wireless Charger | STD |
3.5 | Interior | Projector | STD |
3.6 | Interior | Ice Maker | / |
3.7 | Interior | Skylight | STD |
3.8 | Interior | Roof Exhaust Fan | STD |
3.9 | Interior | Reading Light | STD |
3.10 | Interior | AC/DC Integrated Socket | STD |
3.11 | Interior | Water Pump with Accumulator Tank | 3 gal/min |
3.12 | Interior | LED Lighting with Dimmer | STD |
3.13 | Interior | Automatic Water Tank Heating | STD |
3.14 | Interior | Truma Tankless LP Water Heater | STD |
3.15 | Interior | Pull-out Basket | STD |
3.16 | Interior | Fire Place | / |
4 | DESCRIPTION | PARAMETER | |
4.1 | Bedroom | Main Bed/Queen Size | / |
4.2 | Bedroom | Sofa Bed/Queen Size | STD |
4.3 | Bedroom | Bunk Bed X 2 | STD |
4.4 | Bedroom | Main Light with Multicircuit Control | STD |
4.5 | Bedroom | Reading Light on Each Side | STD |
4.6 | Bedroom | AC/DC Outlet | STD |
4.7 | Bedroom | DC Fan | STD |
5 | DESCRIPTION | PARAMETER | |
5.1 | Bathroom | Stainless Steel Faucet | STD |
5.2 | Bathroom | Porcelain Sink | / |
5.3 | Bathroom | Mirrored Cabinet | / |
5.4 | Bathroom | Hand Held Shower | STD |
5.5 | Bathroom | Vanity Mirror | STD |
5.6 | Bathroom | Toliet Paper Holder | STD |
5.7 | Bathroom | Washer and Dryer | / |
5.8 | Bathroom | Exhaust Fan | STD |
6 | DESCRIPTION | PARAMETER | |
6.1 | Additional | Thermometer for Inside and Outside | STD |
6.2 | Additional | Fire Extinguisher | STD |
6.3 | Additional | LP, Smoke & Carbon Detectors | STD |
Need Assistance? We're Here To Help!
Our dedicated team is committed to delivering durable campers and reliable service experience
Our Line Up
Our journey began with the goal of providing high-quality camper options for outdoor enthusiasts.