Chakra F3
Part of our new Campground series the CHAKRA series by ORC OUTDOORS was developed and designed for those wanting a luxurious travel trailer while maintaining the durability and quality ORC is known for.
Category:
Campground Series
key word:
Layout
Our journey began with the goal of providing high-quality camper options for outdoor enthusiasts.
Picture
Each designed to cater to different camping styles and preferences
Video
Each designed to cater to different camping styles and preferences
Your own moment of adventure
Our dedicated team is committed to delivering durable campers and reliable service experience
360 walkthrough
Each designed to cater to different camping styles and preferences
Specifications
Each designed to cater to different camping styles and preferences
Chakra F3 Specifications | |||
1 | DESCRIPTION | PARAMETER | |
1.1 | Specs | Exterior Length | 23'6" |
1.2 | Specs | Exterior Width | 7'11" |
1.3 | Specs | Exterior Height without A/C | 10'9" |
1.4 | Specs | Interior Length | 18'11" |
1.5 | Specs | Interior Width | 7'1" |
1.6 | Specs | Interior Height | 6'7" |
1.7 | Specs | GVWR | 7535 lbs |
1.8 | Specs | Net Carrying Capacity | 1322 lbs |
1.9 | Specs | Hitch Weight | 604 lbs |
1.10 | Specs | UVWR | 6213 lbs |
1.11 | Specs | FreshWater Tank | 35gal+15gal |
1.12 | Specs | Gray Water Tank | 25gal |
1.13 | Specs | BlackWater Tank | 25gal |
1.14 | Specs | Sleeping Capaticy | Up to 4 |
1.15 | Specs | Sofa Bed | 79"×60" |
1.16 | Specs | Sofa Bed/Single Size | 71"×38"×2 |
1.17 | Specs | Induction Stoves | 2 Burners |
1.18 | Specs | Microwave | 0.7cuft |
1.19 | Specs | Refrigerator/Freezer | 9.7cu ft |
1.20 | Specs | Furnace | 11,500btu |
1.21 | Specs | A/C | 13,500btu |
1.22 | Specs | Lithium Battery | 200Ah |
1.23 | Specs | AC Charger/Victron | 50A |
1.24 | Specs | DC Charger/Victron | 30A |
1.25 | Specs | Inverter/Victron | / |
1.26 | Specs | Solar Panel with MPPT | 300W |
2 | DESCRIPTION | PARAMETER | |
2.1 | Exterior | Hot-dip Galvanizing Chassis | STD |
2.2 | Exterior | Independent Suspension | STD |
2.3 | Exterior | Minimum Ground Clearance | 14.8inch |
2.4 | Exterior | Stylized Aluminum Wheel | STD |
2.5 | Exterior | Full Size Spare Wheel | STD |
2.6 | Exterior | Electric Brakes | STD |
2.7 | Exterior | Composite Floorings | STD |
2.8 | Exterior | Power Jack | 3500 lbs |
2.9 | Exterior | Manual Stabilizers | 4 |
2.10 | Exterior | Front Stone Guard | / |
2.11 | Exterior | Storage for 2 LP Tanks | / |
2.12 | Exterior | Insulated Body | STD |
2.13 | Exterior | One Piece Roof | STD |
2.14 | Exterior | Wide Entry Door | Width: 31.5inch |
2.15 | Exterior | Entry Door Handle | STD |
2.16 | Exterior | Entry Steps | Solid Step |
2.17 | Exterior | Senor Entrance Light | STD |
2.18 | Exterior | UV Resistant Window | STD |
2.19 | Exterior | Window Blind and Screen | STD |
2.20 | Exterior | Exterior Dimmable Light | STD |
2.21 | Exterior | Electrical Awning | 13ft |
2.22 | Exterior | 360° Cameras | STD |
2.23 | Exterior | Coffee Bar with Light | STD |
2.24 | Exterior | Motion Sensing Light | STD |
2.25 | Exterior | Sensor Light for Storage | STD |
2.26 | Exterior | 50A Shore Power | STD |
2.27 | Exterior | Antenna | Winegard Air 360 |
2.28 | Exterior | City Water Inlet | STD |
2.29 | Exterior | Water Station with Shower | STD |
2.30 | Exterior | Waste Tank Flush Inlet | STD |
2.31 | Exterior | Exterior LP Gas Connection | STD |
2.32 | Exterior | Slide Out Kitchen | / |
3 | DESCRIPTION | PARAMETER | |
3.1 | Interior | 7 inch control screen | STD |
3.2 | Interior | MP5 Player | STD |
3.3 | Interior | Fusion Speakers | STD |
3.4 | Interior | Wireless Charger | STD |
3.5 | Interior | Smart TV with Bluetooth | 22inch |
3.6 | Interior | Ice Maker | 0.5gal |
3.7 | Interior | Skylight | STD |
3.8 | Interior | Roof Exhaust Fan | STD |
3.9 | Interior | Reading Light | STD |
3.10 | Interior | AC/DC Integrated Socket | STD |
3.11 | Interior | Water Pump with Accumulator Tank | 3 gal/min |
3.12 | Interior | LED Lighting with Dimmer | STD |
3.13 | Interior | Automatic Water Tank Heating | STD |
3.14 | Interior | Truma Tankless LP Water Heater | STD |
3.15 | Interior | Fire Place | STD |
4 | DESCRIPTION | PARAMETER | |
4.1 | Bedroom | Main Bed/Queen Size | / |
4.2 | Bedroom | Sofa Bed/Queen Size | STD |
4.3 | Bedroom | Bunk Bed | STD |
4.4 | Bedroom | Main Light with Multicircuit Control | STD |
4.5 | Bedroom | Reading Light on Each Side | STD |
4.6 | Bedroom | AC/DC Outlet | STD |
4.7 | Bedroom | DC Fan | / |
5 | DESCRIPTION | PARAMETER | |
5.1 | Bathroom | Stainless Steel Faucet | STD |
5.2 | Bathroom | Porcelain Sink | STD |
5.3 | Bathroom | Mirrored Cabinet | STD |
5.4 | Bathroom | Hand Held Shower | STD |
5.5 | Bathroom | Vanity Mirror | STD |
5.6 | Bathroom | Toliet Paper Holder | STD |
5.7 | Bathroom | Washer and Dryer | OPT |
5.8 | Bathroom | Exhaust Fan | STD |
6 | DESCRIPTION | PARAMETER | |
6.1 | Additional | Thermometer for Inside and Outside | STD |
6.2 | Additional | Fire Extinguisher | STD |
6.3 | Additional | LP, Smoke & Carbon Detectors | STD |
Need Assistance? We're Here To Help!
Our dedicated team is committed to delivering durable campers and reliable service experience
Our Line Up
Our journey began with the goal of providing high-quality camper options for outdoor enthusiasts.